d1 | d2 | d3 min | d3 max | l1 | l2 | l3 | l4 | l15 | l16 | l17 | a1 | da | s | Connection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1125 | 1713 | 1752 | 2795 | 2638 | 1669 | 0.969 | 1000 | 2937 | 1909 | 1028 | 3311 | 4500 | 0.437 | 1/4 NPT |
1250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1375 | 1960 | 2000 | 3189 | 2638 | 1669 | 0.969 | 1000 | 2947 | 1919 | 1028 | 3543 | 5118 | 0.437 | 1/4 NPT |
1.500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.625 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.750 | 2.461 | 2.500 | 4.055 | 2.638 | 1.669 | 0.969 | 1.000 | 3.012 | 1.984 | 1.028 | 4.567 | 6.496 | 0.559 | 3/8 NPT |
1.875 | 2.583 | 2.661 | 3.937 | 2.638 | 1.669 | 0.969 | 1.000 | 3.071 | 2.059 | 1.012 | 4.409 | 5.984 | 0.551 | 3/8 NPT |
2.000 | 2.677 | 2.756 | 4.567 | 2.638 | 1.929 | 0.709 | 1.260 | 3.130 | 2.102 | 1.028 | 4.882 | 6.260 | 0.551 | 3/8 NPT |
2.125 | 2.834 | 2.913 | 4.528 | 2.638 | 1.669 | 0.969 | 1.000 | 3.012 | 1.984 | 1.028 | 5.276 | 6.890 | 0.709 | 3/8 NPT |
2.250 | 2.960 | 3.093 | 4.409 | 2.638 | 1.945 | 0.693 | 1.276 | 3.130 | 2.120 | 1.028 | 4.685 | 6.417 | 0.709 | 3/8 NPT |
2.500 | 3.212 | 3.299 | 5.276 | 2.638 | 1.919 | 0.719 | 1.250 | 3.130 | 2.120 | 1.028 | 5.512 | 7.795 | 0.709 | 3/8 NPT |
2.625 | 3.338 | 3.417 | 5.118 | 2.638 | 1.919 | 0.719 | 1.250 | 3.130 | 2.120 | 1.028 | 5.354 | 6.890 | 0.709 | 3/8 NPT |
2.750 | 3.660 | 3.740 | 5.236 | 2.638 | 1.945 | 0.693 | 1.276 | 3.130 | 2.120 | 1.028 | 5.512 | 7.480 | 0.630 | 3/8 NPT |
3.000 | 3.937 | 4.016 | 5.512 | 3.307 | 2.276 | 1.031 | 1.276 | 3.858 | 2.516 | 1.343 | 5.906 | 8.228 | 0.650 | 3/8 NPT |
3.250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIG BORE - Dimensions in inch
d1 | d2 | d3 min | d3 max | l1 | l2 | l3 | l4 | l15 | l16 | l17 | a1 | da | s | Connection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000 | 1.693 | 1.732 | 2.205 | 2.638 | 1.669 | 0.969 | 1.000 | 2.937 | 1.909 | 1.028 | 2.756 | 3.937 | 0.433 | 1/4 NPT |
1.125 | 1.713 | 1.752 | 2.205 | 2.638 | 1.669 | 0.969 | 1.000 | 2.937 | 1.909 | 1.028 | 2.440 | 4.134 | 0.437 | 1/4 NPT |
1.250 | 1.969 | 2.008 | 2.402 | 2.638 | 1.669 | 0.969 | 1.000 | 3.130 | 2.102 | 1.028 | 2.638 | 4.252 | 0.433 | 1/4 NPT |
1.375 | 1.961 | 2.000 | 2.402 | 2.638 | 1.669 | 0.969 | 1.000 | 2.947 | 1.919 | 1.028 | 2.760 | 4.213 | 0.437 | 1/4 NPT |
1.500 | 2.200 | 2.244 | 2.717 | 2.638 | 1.669 | 0.969 | 1.000 | 3.130 | 2.102 | 1.028 | 2.950 | 4.488 | 0.551 | 3/8 NPT |
1.625 | 2.340 | 2.421 | 2.795 | 2.638 | 1.669 | 0.969 | 1.000 | 3.130 | 21.02 | 1.028 | 3.030 | 4.921 | 0.551 | 3/8 NPT |
1.750 | 2.461 | 2.500 | 2.953 | 2.638 | 1.669 | 0.969 | 1.000 | 3.012 | 1.984 | 1.028 | 3.228 | 5.118 | 0.559 | 3/8 NPT |
1.875 | 2.583 | 2.661 | 3.070 | 2.638 | 1.669 | 0.969 | 1.000 | 3.071 | 2.043 | 1.028 | 3.190 | 5.118 | 0.551 | 3/8 NPT |
2.000 | 2.677 | 2.756 | 3.189 | 2.638 | 1.669 | 0.969 | 1.000 | 3.130 | 2.102 | 1.028 | 3.430 | 5.472 | 0.630 | 3/8 NPT |
2.125 | 2.834 | 2.913 | 3.583 | 2.638 | 1.669 | 0.969 | 1.000 | 3.012 | 1.984 | 1.028 | 3.820 | 5.512 | 0.650 | 3/8 NPT |
2.250 | 2.960 | 3.039 | 3.583 | 2.638 | 1.669 | 0.969 | 1.000 | 3.130 | 2.102 | 1.028 | 3.858 | 5.866 | 0.650 | 3/8 NPT |
2.375 | 3.070 | 3.125 | 3.590 | 2.638 | 1.669 | 0.969 | 1.000 | - | - | - | 4.020 | 6.181 | 0.709 | 3/8 NPT |
2.500 | 3.212 | 3.291 | 3.937 | 2.638 | 1.669 | 0.969 | 1.122 | 3.130 | 2.102 | 1.028 | 4.528 | 6.693 | 0.709 | 3/8 NPT |
2.625 | 3.338 | 3.417 | 4.016 | 2.638 | 1.669 | 0.969 | 1.250 | 3.130 | 2.102 | 1.028 | 4.528 | 6.378 | 0.630 | 3/8 NPT |
2.750 | 3.660 | 3.740 | 4.370 | 2.638 | 1.929 | 0.709 | 1.260 | 3.130 | 2.102 | 10.28 | 4.646 | 7.441 | 0.709 | 3/8 NPT |
3.000 | 3.937 | 4.016 | 4.724 | 3.307 | 2.260 | 1.047 | 1.260 | 3.858 | 2.516 | 1.343 | 5.000 | 7.835 | 0.709 | 3/8 NPT |
3.250 | 4.189 | 4.268 | 4.921 | 3.307 | 2.260 | 1.047 | 1.260 | 3.858 | 2.516 | 1.343 | 5.315 | 7.830 | 0.709 | 3/8 NPT |
3.750 | 4.689 | 4.750 | 5.433 | 3.307 | 2.260 | 1.047 | 1.000 | - | - | - | 5.827 | 8.189 | 0.866 | 3/8 NPT |
STANDARD BORE - Dimensions in inch