Type | d1 | d2 | d3 min. | d3 max. | l1 | l2 | l3 | l4 | da | a2 | s |
---|---|---|---|---|---|---|---|---|---|---|---|
GSO-DN/30-00-R | 30 | 46 | 49 | 59 | 85 | 55 | 30 | 39 | 104 | 69.7 | 14 |
GSO-DN/33-00-R | 33 | 49 | 53 | 65 | 85.5 | 55.5 | 30 | 39.5 | 122 | 72.7 | 14 |
GSO-DN/35-00-R | 35 | 51 | 52 | 65 | 85.5 | 55.5 | 30 | 39.5 | 124 | 74.7 | 14 |
GSO-DN/43-00-R | 43 | 63 | 64 | 78 | 90.5 | 57.5 | 33 | 41.5 | 138 | 84.7 | 16 |
GSO-DN/48-00-R | 48 | 69 | 69 | 80 | 90.5 | 57.5 | 33 | 41.5 | 145 | 89.7 | 16 |
GSO-DN/50-00-R | 50 | 70 | 72 | 82 | 90.5 | 57.5 | 33 | 41.5 | 147 | 91.7 | 16 |
GSO-DN/53-00-R | 53 | 73 | 73 | 87 | 92.8 | 57.8 | 35 | 41.8 | 148 | 94.7 | 18 |
GSO-DN/60-00-R | 60 | 85 | 87 | 102 | 97.5 | 60.5 | 37 | 44.5 | 157 | 104 | 18 |
GSO-DN/65-00-R | 65 | 90 | 91 | 107 | 100.5 | 59.5 | 41 | 43.5 | 178 | 109 | 18 |
Dimensions in millimeter
Other diameters on request.